Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | NC-10 | | Sale of shares in Dominion Energy, Inc. stock 32500 | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2021/01/10 |
Lower | Republican | NC-10 | | Stocks, DOMINION ENERGY, INC. , D | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2020/11/19 |
Lower | Republican | NC-10 | | Stocks, DOMINION ENERGY, INC., D | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2020/11/19 |
Lower | Republican | NC-10 | | Stocks, DOMINION ENERGY, INC. | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2020/11/19 |
Lower | Republican | NC-10 | | Stocks, DOMINION ENERGY, INC. | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2020/11/19 |
Lower | Republican | NC-10 | | Stock | 2020/11/19 | SELL$15,001 - $50,000 Filing Date: 2020/11/19 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com